|
Government Information and Facilities in the Greater Shepherdstown Area |
Shepherdstown is said to be the oldest town in the State, presumably being settled between 1730 and 1734, although the settlers probably arrived here as early as 1719. Originally chartered in 1762 as Mecklenburg, the name was changed to Shepherd's Town in 1798, after Thomas Shepherd, the founder of the town. The name was once again changed in 1867 to the name in use today, Shepherdstown.
Population 1,287; Elevation: 405 feet; elections held every two years on the first Tuesday in June with the officials taking office on July 1. (Next election in June 2002.)
Town Government :
See Corporation of Shepherdstown page.
Town recycling and yard waste information.
Sharpsburg Volunteer Fire Department
Washington
County Government (The County's Own Page)
Federal and State Government Facilities Nearby
| WEST VIRGINIA | |||
| Charles Town | 725-2421 | M-F 8:30-5 Sat. 8:30-12-30 | 25414 |
| Halltown | 725-3367 | M-F 8-12,12-30-4:30 Sat. 8:30-11-30 | 25423 |
| Harpers Ferry | 535-2479 | M-F 8-4 Sat. 9-12 | 25425 |
| Kearneysville | 876-6348 | M-F 8:30-12 1-4:30 Sat. 8:30-11:30 | 25430 |
| Martinsburg | 267-7787 | M-F 8:30-5:30 Sat. 8-12 | 25401 |
| Millville | 535-2444 | M-F 8-12:30 1:30-5 Sat. 8-12 | 25432 |
| Ranson | 725-9121 | M-F 8:30-5 Sat. 9-12 | 25438 |
| Rippon | 725-3551 | M-F 8-12 1-4:45 Sat. 8-12 | 25441 |
| Shenandoah Junction | 725-3907 | M-F 8-12 1:30-5:15 Sat. 8:30-12 | 25442 |
| Shepherdstown | 876-2370 | M-F 8:30-5 Sat. 8:30-12 | 25443 |
| Summit Point | 725-3354 | M-F 8:30-12:30 1-5 Sat. 8:30-12 | 25446 |
| MARYLAND | |||
| Boonsboro | 432-6861 | M-F 8-5 Sat. 8-12 | 21713 |
| Fair Play | 582-0559 | M-F 8-2, 3-5 Sat. 8-12 | 21733 |
| Keedysville | 432-5636 | M-F 7-12, 1-5 Sat. 7-12 | 21756 |
| Sharpsburg | 432-6554 | M-F 7:30-12, 1-4:30 Sat. 7:30-12 | 21782 |
| Williamsport | 223-7007 | M-F 8-5 Sat. 8-12 | 21795 |
Internet Government Resources |